|
| HOME | LOTS & PRICING | LOCATION | GALLERY | CONTACT | DECLARATION |
|
Create your ideal home for versatile living on a desirable lot in Badminton Heights. The 16 lots range in size from 2 acres to 4.1 acres. Pricing starts at $65,000 an acre. |

| Lot A1 | 3.883 acres | $199,500 |
| Lot A2 | 2.65 acres | $175,000 |
| Lot A3 (spec home) | 2 acres | Sold |
| Lot B1 | 3.923 acres | Sold |
| Lot B2 | 2.386 acres | Sold |
| Lot B3 | 2.147 acres | Sold |
| Lot B4 | 2.316 acres | Sold |
| Lot C1 | 2.317 acres | Sold |
| Lot C2 | 2.006 acres | Sold |
| Lot C3 | 2.061 acres | Sold |
| Lot C4 | 2.332 acres | Sold |
| Lot C5 | 2.138 acres | Sold |
| Lot C6 | 2.48 acres | Sold |
| Lot C7 | 3.082 acres | Sold |
| Lot D3 | 4.163 acres | $225,000 (pond) |
| Lot D4 | 2.953 acres | Sold |
| Lot D5 | 3.402 acres | $225,000 (pond, not indicated on plat) |
